
Every big win we've logged from Xposed on Kick, with the slot, bet, multiplier and payout for each, and the clip where there is one.
Kick slot streamer • mostly Roobet
Xposed streams slots on Kick. Since Oct 26, 2022 we've logged 100 big wins from their streams, adding up to $72.12 million.
84 of the 100 came on Roobet, with Stake next at 16. The slot that shows up most is Wanted Dead or a Wild, with 14 wins. By studio, Hacksaw Gaming leads with 36. The typical bet behind these wins is about $250, with a low of $1.60 and a high of $520,000.
| Slot | Wins logged | Best multiplier | Paid out |
|---|---|---|---|
| Wanted Dead or a Wild | 14 | 8,125x | $9.06M |
| Sweet Bonanza 1000 | 5 | 5,732x | $2.08M |
| 5 Lions Megaways | 4 | 4,000x | $5.64M |
| Outsourced | 4 | 5,000x | $3.38M |
| Hand of Anubis | 3 |
Watch the clip25 of 100 wins
| Slot and casino | Multiplier | Payout | Stake |
|---|---|---|---|
Blackjack Roobet, 1mo ago | 8.24x | $3.46M | $420,000.00 |
Outsourced Roobet, 2mo ago | 3,210.2x | $1.28M | $400.00 |
![]() Last Haven Roobet, 2mo ago | 25,000x | $400.0K | $16.00 |
Sweet Rush Bonanza Roobet, 3mo ago | 1,667x | $7.20M | $4,320.00 |
5 Lions Megaways Roobet, 3mo ago | 4,000x | $3.20M | $800.00 |
Cubes Roobet, 3mo ago | 3,232.9x | $1.29M | $400.00 |
Gates of olympus 1000 Roobet, 4mo ago | 1,425.6x | $755.6K | $530.00 |
Wanted Dead or a Wild Roobet, 4mo ago | 1,395x | $348.8K | $250.00 |
![]() Aliens Among Us Roobet, 5mo ago | 2,906.1x | $1.16M | $400.00 |
Duck Hunters Roobet, 5mo ago | 3,712x | $297.0K | $80.00 |
Juicy Fruits Roobet, 5mo ago | 1,354.8x | $650.3K | $480.00 |
Slayers Inc Roobet, 5mo ago | 3,874.6x | $1.16M | $300.00 |
Wild West Gold Roobet, 5mo ago | 604.2x | $483.4K | $800.00 |
Chocolate Rocket Roobet, 8mo ago | 3,832.4x | $958.1K | $250.00 |
Le Fisherman Roobet, 8mo ago | 6,566.5x | $1.31M | $200.00 |
Sweet Bonanza 1000 Roobet, 8mo ago | 2,317.56x | $927.0K | $400.00 |
Chicken Man Roobet, 8mo ago | 1,819.9x | $728.0K | $400.00 |
Wanted Dead or a Wild Roobet, 8mo ago | 1,746.1x | $349.2K | $200.00 |
KENO Stake, 8mo ago | 81.5x | $733.5K | $9,000.00 |
Juicy Fruits Roobet, 8mo ago | 753.8x | $289.5K | $384.00 |
CCTV - Rush Hour Roobet, 9mo ago | 18.2x | $364.0K | $20,000.00 |
Outsourced Roobet, 9mo ago | 4,362.75x | $1.40M | $320.00 |
Xmas Drop Roobet, 10mo ago | 3,333.33x | $1.00M | $300.00 |
Sweet Bonanza 1000 Roobet, 10mo ago | 2,778.72x | $277.9K | $100.00 |
Big Bass Reel Repeat Roobet, 12mo ago | 1,657.31x | $928.1K | $560.00 |
| 9,011x |
| $2.74M |