
Every big win we've logged from LosPollosTV (Los Pollos TV) on Kick, with the slot, bet, multiplier and payout for each, and the clip where there is one.
Kick slot streamer • mostly Stake
LosPollosTV, or Los Pollos TV, streams slots on Kick. Since Aug 8, 2023 we've logged 51 big wins from their streams, adding up to $47.13 million.
50 of the 51 came on Stake, with Roobet next at 1. The slot that shows up most is Plinko, with 11 wins. By studio, Stake Originals leads with 11. The typical bet behind these wins is about $100, with a low of $2 and a high of $8,889.
| Slot | Wins logged | Best multiplier | Paid out |
|---|---|---|---|
| Plinko | 11 | 1,170x | $30.07M |
| Clash of Titans | 3 | 5,939x | $1.54M |
| Wanted Dead or a Wild | 3 | 4,500x | $809.0K |
| The Big Bank | 2 | 11,174x | $2.23M |
| Merlin's Madness Megaways | 2 | 7,634x |
Watch the clip25 of 51 wins
| Slot and casino | Multiplier | Payout | Stake |
|---|---|---|---|
Dojo Duel 2 Stake, 3mo ago | 1,792x | $35.8K | $20.00 |
![]() Max Win Machine Stake, 3mo ago | 95.24x | $100.0K | $1,050.00 |
Cursed 100K Stake, 3mo ago | 100x | $500.0K | $5,000.00 |
![]() The Big Bank Stake, 3mo ago | 11,173.6x | $1.12M | $100.00 |
Red Strike Stake, 3mo ago | 100x | $800.0K | $8,000.00 |
![]() Waylanders Forge Stake, 3mo ago | 40.04x | $240.3K | $6,000.00 |
Airstrike 3 Stake, 4mo ago | 2,645.1x | $132.3K | $50.00 |
Sugar Gates 1K Stake, 4mo ago | 24,337.9x | $2.43M | $100.00 |
![]() The Big Bank Stake, 4mo ago | 5,586.8x | $1.12M | $200.00 |
Airstrike 3 Stake, 4mo ago | 5,609.7x | $280.5K | $50.00 |
Keno Stake, 5mo ago | 81.5x | $652.0K | $8,000.00 |
Kick Off Stake, 5mo ago | 2,559.93x | $76.8K | $30.00 |
![]() Clash of Titans Stake, 6mo ago | 397.6x | $119.3K | $300.00 |
Plinko Stake, 6mo ago | 1,000x | $8.89M | $8,888.88 |
![]() Clash of Titans Stake, 7mo ago | 3,167.6x | $712.7K | $225.00 |
![]() Clash of Titans Stake, 7mo ago | 5,939.25x | $712.7K | $120.00 |
Punk Rocker 3 Stake, 7mo ago | 5,670x | $453.6K | $80.00 |
Merlin's Madness Megaways Stake, 8mo ago | 7,633.95x | $763.4K | $100.00 |
Merlin's Madness Megaways Stake, 8mo ago | 7,624.85x | $762.5K | $100.00 |
Plinko Stake, 10mo ago | 130x | $879.8K | $6,767.67 |
Wanted Dead or a Wild Stake, 15mo ago | 655.3x | $131.1K | $200.00 |
Outsourced Stake, 15mo ago | 5,000x | $70.0K | $14.00 |
Mental 2 Stake, 15mo ago | 8,920.2x | $35.7K | $4.00 |
Mental 2 Stake, 15mo ago | 3,211.75x | $12.8K | $4.00 |
Sea Men Stake, 15mo ago | 20,000x | $800.0K | $40.00 |
| $1.53M |