
Every big win we've logged from SteveWillDoIt (Steve Will Do It) on Kick, with the slot, bet, multiplier and payout for each, and the clip where there is one.
Kick slot streamer • mostly Roobet
SteveWillDoIt, or Steve Will Do It, streams slots on Kick. Since Aug 24, 204 we've logged 50 big wins from their streams, adding up to $24.59 million.
49 of the 50 came on Roobet, with Gamdom next at 1. The slot that shows up most is Wanted Dead or a Wild, with 12 wins. By studio, Hacksaw Gaming leads with 29. The typical bet behind these wins is about $150, with a low of $0.80 and a high of $2,500.
| Slot | Wins logged | Best multiplier | Paid out |
|---|---|---|---|
| Wanted Dead or a Wild | 12 | 12,500x | $6.53M |
| Slayers Inc | 7 | 15,000x | $9.96M |
| Fruit Party | 4 | 3,971x | $1.31M |
| Outsourced | 4 | 5,000x | $659.2K |
| Le Bandit |
Watch the clip25 of 50 wins
| Slot and casino | Multiplier | Payout | Stake |
|---|---|---|---|
Fruit Party Roobet, 2mo ago | 115.6x | $185.0K | $1,600.00 |
Keno Gamdom, 3mo ago | 81.5x | $203.8K | $2,500.00 |
Slayers Inc Roobet, 8mo ago | 4,483.3x | $1.79M | $400.00 |
Wanted Dead or a wild Roobet, 8mo ago | 3,416.6x | $512.5K | $150.00 |
Le King Roobet, 9mo ago | 2,992.6x | $448.9K | $150.00 |
Slayers Inc Roobet, 9mo ago | 1,949.7x | $292.5K | $150.00 |
Crazy Ex-Girlfriend Roobet, 9mo ago | 4,977.6x | $497.8K | $100.00 |
Crazy Ex-Girlfriend Roobet, 9mo ago | 4,977.6x | $497.8K | $100.00 |
Spinman Roobet, 9mo ago | 1,180x | $354.0K | $300.00 |
Wanted Dead or a Wild Roobet, 10mo ago | 1,365x | $204.8K | $150.00 |
Sweet Bonanza Roobet, 10mo ago | 746.35x | $193.3K | $259.00 |
Wanted Dead or a Wild Roobet, 10mo ago | 1,624.4x | $162.4K | $100.00 |
Sweet Bonanza 1000 Roobet, 10mo ago | 4,467.55x | $223.4K | $50.00 |
Pray for Three Roobet, 10mo ago | 833.33x | $250.0K | $300.00 |
Fruit Party Roobet, 12mo ago | 668x | $133.6K | $200.00 |
Wanted Dead Or a Wild Roobet, 12mo ago | 1,010.1x | $101.0K | $100.00 |
Wanted Dead or a Wild Roobet, 14mo ago | 2,323x | $1.16M | $500.00 |
Le Bandit Roobet, 14mo ago | 2,990x | $897.0K | $300.00 |
Wanted Dead or a Wild Roobet, 14mo ago | 7,941.5x | $1.19M | $150.00 |
Le Zeus Roobet, 14mo ago | 7,721.4x | $347.5K | $45.00 |
Slayers Inc Roobet, 14mo ago | 3,000x | $2.25M | $750.00 |
Slayers Inc Roobet, 14mo ago | 15,000x | $3.75M | $250.00 |
Slayers Inc Roobet, 14mo ago | 6,440x | $966.0K | $150.00 |
Chicken Man Roobet, 15mo ago | 2,041.3x | $306.2K | $150.00 |
Le Bandit Roobet, 15mo ago | 2,791.4x | $279.1K | $100.00 |
| 3 |
| 2,990x |
| $1.25M |