
Every big win we've logged from Syztmz on Kick, with the slot, bet, multiplier and payout for each, and the clip where there is one.
Kick slot streamer • mostly Stake
Syztmz streams slots on Kick. Since Nov 15, 2022 we've logged 85 big wins from their streams, adding up to $13.67 million.
All of them came on Stake. The slot that shows up most is Sugar Rush 1000, with 5 wins. By studio, Pragmatic Play leads with 25. The typical bet behind these wins is about $10, with a low of $2.40 and a high of $40,000.
| Slot | Wins logged | Best multiplier | Paid out |
|---|---|---|---|
| Sugar Rush 1000 | 5 | 18,923x | $418.9K |
| Plinko | 3 | 1,000x | $1.53M |
| Gates of Olympus | 3 | 11,266x | $976.8K |
| Duck Hunters | 3 | 30,000x | $417.6K |
| Benny the Beer | 3 | 10,000x |
Watch the clip25 of 85 wins
| Slot and casino | Multiplier | Payout | Stake |
|---|---|---|---|
Wicked Stake, 2mo ago | 4,920.3x | $49.2K | $10.00 |
Goon Room Stake, 4mo ago | 2,004.3x | $20.0K | $10.00 |
Blackout Deluxe Stake, 5mo ago | 2,180.1x | $13.1K | $6.00 |
Le Hacker Stake, 5mo ago | 1,642.2x | $13.1K | $8.00 |
![]() Da Goat Stake, 5mo ago | 1,559x | $12.5K | $8.00 |
Grub War Stake, 5mo ago | 5,000x | $150.0K | $30.00 |
Lucky Phoenix Megaways Stake, 5mo ago | 1,815.66x | $29.1K | $16.00 |
Grub War Stake, 6mo ago | 15,000x | $150.0K | $10.00 |
Licence to Squirrel Stake, 7mo ago | 50,000x | $250.0K | $5.00 |
Starlight Princess 1000 Stake, 8mo ago | 3,476.2x | $48.7K | $14.00 |
![]() Sword Drop Stake, 8mo ago | 1,175.4x | $47.0K | $40.00 |
Starlight Princess Pachi Stake, 8mo ago | 3,476.2x | $48.7K | $14.00 |
Viking Forge Stake, 8mo ago | 10,000x | $200.0K | $20.00 |
![]() Puffer Stacks 2 Stake, 8mo ago | 8,448x | $76.0K | $9.00 |
Immortal Desire Stake, 8mo ago | 3,191x | $31.9K | $10.00 |
Rocket Blast Megaways Stake, 9mo ago | 10,000x | $80.0K | $8.00 |
Dust Devil Stake, 9mo ago | 42,515.7x | $170.1K | $4.00 |
Benny the Beer Stake, 9mo ago | 10,000x | $100.0K | $10.00 |
Sugar Rush 1000 Stake, 10mo ago | 77.68x | $116.5K | $1,500.00 |
Sweet Rush Bonanza Stake, 12mo ago | 20x | $800.0K | $40,000.00 |
Gates of Olympus Stake, 12mo ago | 915.9x | $109.9K | $120.00 |
Sugar Rush 1000 Stake, 12mo ago | 9,374.7x | $37.5K | $4.00 |
Le Zeus Stake, 12mo ago | 4,760.6x | $28.6K | $6.00 |
Plinko Stake, 12mo ago | 76x | $760.0K | $10,000.00 |
Rise of Ymir Stake, 12mo ago | 7,858x | $196.4K | $25.00 |
| $189.1K |