
Every big win we've logged from ClassyBeef (Classy Beef) on Kick, with the slot, bet, multiplier and payout for each, and the clip where there is one.
Kick slot streamer • mostly Stake
ClassyBeef, or Classy Beef, streams slots on Kick. Since Oct 29, 2022 we've logged 100 big wins from their streams, adding up to $51.31 million.
All of them came on Stake. The slot that shows up most is Wanted Dead or a Wild, with 6 wins. By studio, Hacksaw Gaming leads with 27. The typical bet behind these wins is about $100, with a low of $3 and a high of $20,000.
| Slot | Wins logged | Best multiplier | Paid out |
|---|---|---|---|
| Wanted Dead or a Wild | 6 | 12,397x | $4.30M |
| Zeus vs Hades Gods of War | 4 | 15,000x | $4.53M |
| Bonsai Banzai | 3 | 25,000x | $2.70M |
| Fireborn | 3 | 14,472x | $2.52M |
| Power of Merlin Megaways |

Watch the clip25 of 100 wins
| Slot and casino | Multiplier | Payout | Stake |
|---|---|---|---|
Pirate Bonanza Stake, 3mo ago | 200x | $200.0K | $1,000.00 |
Zen Garden Stake, 3mo ago | 4,456.6x | $26.7K | $6.00 |
Rooster's Revenge Stake, 3mo ago | 25,000x | $150.0K | $6.00 |
Magic Wand Stake, 4mo ago | 9,533.53x | $190.5K | $19.98 |
Dojo Duel 2 Stake, 4mo ago | 2,791.5x | $55.8K | $20.00 |
![]() Puffer Stacks 3 Stake, 4mo ago | 173.9x | $173.9K | $1,000.00 |
![]() Wizard 2000 Stake, 4mo ago | 4,824x | $96.5K | $20.00 |
Dojo duel 2 Stake, 4mo ago | 4,756.5x | $95.1K | $20.00 |
Buckshot Benny Stake, 5mo ago | 5,792.1x | $115.8K | $20.00 |
Coin Berserk Stake, 5mo ago | 4,651.8x | $37.2K | $8.00 |
Coin Berserk Stake, 5mo ago | 3,077.4x | $24.6K | $8.00 |
![]() Battle Of Gods Stake, 5mo ago | 2,084.48x | $41.6K | $19.98 |
Joker Jam Stake, 5mo ago | 18,212x | $54.6K | $3.00 |
Dust Devil Stake, 5mo ago | 2,059.2x | $20.6K | $10.00 |
Super Wild Cat Stake, 5mo ago | 2,101.75x | $16.8K | $8.00 |
![]() puffer stacks 3 Stake, 5mo ago | 50,000x | $300.0K | $6.00 |
![]() Puffer Stacks 3 Stake, 5mo ago | 4,626x | $46.3K | $10.00 |
![]() Chicken Delivery Stake, 5mo ago | 5,000x | $20.0K | $4.00 |
Duel of Olympus Stake, 5mo ago | 3,291.2x | $16.5K | $5.00 |
![]() Wizard 2000 Stake, 5mo ago | 1,831x | $18.3K | $10.00 |
Deadly Outlaw Stake, 8mo ago | 9,750x | $48.8K | $5.00 |
Chocolate Rocket Stake, 8mo ago | 3,070.6x | $30.7K | $10.00 |
Dust Devil Stake, 8mo ago | 50,000x | $200.0K | $4.00 |
Keno Stake, 8mo ago | 259x | $51.8K | $200.00 |
Diamond Mole Stake, 9mo ago | 5,309.33x | $15.9K | $3.00 |
| 3 |
| 25,000x |
| $1.05M |